SplashDrone 4 is the 5th generation waterproof drone representing SwellPro's 7 years of knowledge and understanding of drone waterproofing technology.
SplashDrone 4 is the all-new waterproof flight & float platform designed for multipurpose operation in any harsh environment.
All-new IP67 seawater-proof body
SplashDrone 4 is designed to have the best waterproofing technology in the industry. The tough, rigid fuselage of is made out of industrial-grade ABS. Each SplashDrone 4 is factory-sealed to the slightest details and air-pressure tested for our exclusive 100% waterproof guarantee.The waterproof motors and internal electronics are also coated with corrosion-resistant coating adding an extra layer of protection over the already total waterproof design.
All-new IP66 Waterproof Remote Controller
The all-new SplashDrone 4 remote controller is now waterproof for your worry-free operation.You can even toss it on the water or rinse off the collected sand. The built-in GPS offers a variety of new features, including real-time tracking and dynamic return to pilot. The remote controller is now capable of offering multiple devices connection for a better collaborative operation.
Multi-functional Payload Options
With its modular multi-functional payload system and open interface design,the SplashDrone 4 can quickly adapt to different tasks in the field.
For Filming
GC3-S Waterproof 3-axis 4K camera
Capture smooth videos and crisp photos with the new,fully waterproof 4K camera stabilized by a 3-axis gimbal.GC3-S is our flagship gimbal camera. The powerful gimbal remains stable even in water while taking underwater shot. GC3-S now has Pro mode and supports RAW photo. ND filters can also be added for greater creative freedom.
GC2-S Waterproof 2 axis night vision camera
The new night vision camera comes with a spotlight that can illuminate nighttime scenes and restore true colors. Even without the LED, the camera itself can still capture decent details in low-light situations.
GC1-S Waterproof 1-axis 4K camera
With the same sensor as GC3-S, GC1-S can capture high quality 4K videos and crisp photos. It also has Pro mode and supports RAW photo. ND filters can be added for greater creative freedom.
For Fishing
PL1-S Waterproof Payload Release
The PL-1 payload release turns the SplashDrone 4 into an aerial bait dropping system that can deliver 2KG of bait and drop the bait at targeted locations up to 4km. The PL-1 can be mounted together with your choice of camera accessories for targeted payload release.Using the SwellPro NaviFLy app, you can program the bait drop or replay flights to successful fishing locations.
Innovative Smooth+ Flight Control
The patented "Smooth+" flight control allows the pilot to finely tune the Roll and Yaw of SplashDrone 4.Smooth+ makes professional, steady flight control as easy as turning the knobs.Want to take a steady shot? Simply switch to Smooth+ control, together with our 4K 3-axis gimbal,you can take high-quality, ultra-smooth & steady shots effortlessly.
5KM Image Transmission
The latest 5.8GHz digital image transmitter and adjustable antennas ensures a clear and reliable image and control signal range to the SplashDrone 4 of over 5km while airborne.
Important: Due to the nature of radio waves, when flying just 0.5m above the water,range is still up to 2.8km and floating on the water surface the transmission range is 500m
Powerflip
When the drone turns upside down on the water for any reasons, Power-Flip feature turns the drone back to the normal state to take the control back.
Dynamic Return to pilot
The SplashDrone 4 constantly records the GPS position of the remote controller,allowing the aircraft to always return to the pilot‘s position even if they are on a moving boat far away from the original take-off point.
Boat Mode
Equipped with floating foams, the boat mode allows SplashDrone 4 to sail on water just like a boat,providing great underwater shots while remains the water area uninterrupted.Caves and other overhead environments can now be accessed by SplashDrone 4 for research, exploration, and underwater photography.
Smart Battery
The new slide-in smart battery has an internal battery management system for real-time power monitoring and protection both in charging and discharging, ensuring battery health,safety and longer lifespan. The 6600mAh high-performance lithium technology cells provide up to 30 minutes of flight time.
Effortless Autopilot
The SwellPro Navifly APP
The newly-developed SwellPro Navifly APP enables logging, planning, recording of missions as well as the control and parameter setting of cameras and other modules in flight.
SplashDrone 4 offers API for third-party software to gather data from sensors and to configure its control of aircraft,gimbal, camera, and third-party add-ons.
SDK allows deep integration of third-party add-ons to SplashDrone 4.Together with API, SplashDrone 4 is truly a multi-purpose & multi-functional platform for your imagination.
Specifications:
Aircraft | |
Waterproof Level: | IP67(can floating on water) |
Drone Weight(include battery and props): | 2.18kg |
Size: | 379.2*379.2*39.3mm(Propellers excluded) |
Axis Diameter: | 450mm |
Max Ascend Speed: | 4m/s |
Max Descend Speed: | 4m/s |
Max Flight Speed: | 18m/s(ATTI), 10m/s(GPS) |
Maximum Tilt Angle: | 25°(ATTI) |
Maximum angular velocity of rotation: | 150°/s |
Max Flight Altitude: | 4000m |
Maximum resistant wind speed: | 72km/h; 45mph; |
Max Flight Time (per charge): | 30mins without any mount kits(mount GC3-S approx. 25mins,mount 1.5Kg approx.15mins) |
Max Payload Capacity: | 2.0Kg |
Propellers: | #1242 carbon fiber quick-fit propellers |
Operating Frequency: | 5180 - 5875 MHz |
Transmitter Power (EIRP): | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm |
Working Temperature: | -10℃ ~ 40℃ |
Satellite Positioning Module: | GPS/GLONASS |
Hovering Precision: | ±0.5m(vertical)±0.5m(level) |
Transparent Serial Port: | Connect to a third-party device and transfer the data of the third-party device to the remote control |
UART: | It provides an air interface from TTL serial port to TCP, which can connect different devices supporting 115200 baud rate |
Wi-Fi Hotspot (IP: 192.168.1.101:2222) | The only Wi Fi hotspot matched with the aircraft is used to connect various mounted devices. After learning about the hotspot through the aircraft number or app, fix the IP and port, and then any data of Wi Fi connected devices in the air can be accessed and manipulated by the ground computer or other clients through TCP or UDP through the aircraft. |
Power Supply Port: | 12V/2A | 5V/2A |
Remote Controller (MRC) | |
Waterproof Level: | IP66 |
Operating Frequency: | 5180 - 5875 MHz |
Transmitter Power (EIRP) | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm |
Real-time Video Transmission: | 720P@30fps |
Latency: | 200 ms (It depends on the actual shooting environment and mobile devices) |
Internal Battery: | 2S 3600mAh |
Working Time: | 7hours |
Working Current/Voltage: | 0.3A/7.4V |
Micro USB Port: | Firmware upgrade/fly log data read |
SDK Port | Read flight data and send standard command to flight control |
Ethernet Interface: | Connect computers and develop software applications. IP: 192.168.2.220:2222 |
Wi-Fi Hotspot | IP: 192.168.2.220: 2020; Default Password: 12345678 |
Phone Mount Kits: | Used to fix a phone or tablet |
Screen: | 2.68inch, 128x64 |
Working Temperature: | -10℃ - 40℃ |
Remote Charging time: | 3hour by the drone charger; 2A/5V input -> 2hour |
Intelligent Battery (IB4) | |
Nominal Capacity: | 6600mAh |
Voltage: | 14.8V |
Type: | Intelligent 4S LiPo |
Watt Hours: | 97.68Wh |
Size: | 153.6/82.4/48.3mm |
Weight: | 735g (+/-5g) |
Working Temperature: | -10℃ - 40℃ |
Charging Time: | ~ 1.5hour |
Max Charging Power: | 84W |
Charger | |
Input | 100 – 240V, 50/60Hz |
Output: | 16.8V@Dynamic Current / 5V@1.5A |
Rated Power: | 84.5W |
Mobile Device connection | |
Operation Frequency | 5180 - 5875 MHz |
Max Transmission Distance (Unobstructed, free of interference) |
10meter |
APP | |
Mobile App Name | NaviFly |
Live View Quality | 720p@30fps |
Latency | < 250 ms (depending on environmental conditions and mobile devices) |
Specifications:
3Axis Gimbal Thermal Camera (GC3T) | |
Waterproof: | IP67 |
Axis: | 3 axis(pitch,roll,yaw) |
Pitching angle: | -90°to 0° |
Maximum control speed: | Pitching 60°/s |
Weight: | Approx. 450g |
Size: | 110*100*115mm |
Low Light Camera | |
Image Sensor: | 1/2" 2M Starlight CMOS |
Lens: | FOV: 66° |
Burst: | Shut/3/5/10pcs |
Interval | Shut/1/3/5/10s |
Video Resolution: | FHD: 1920*1080 30/60p | HD: 1280*720 120/60p |
Max Video Stream: | 64Mbps |
Picture Format: | JPEG |
Video Format: | MP4 / MOV |
Support Memory Card: | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥15 MB/s, and transmission speed of Class 10 or above or UHS-1 rating are supported |
Working temperature: | -10℃ to 40℃ |
IR Camera | |
Image Sensor: | Vanadium oxide uncooled infrared focal plane detector |
Lens: | 19mm/25mm |
Resolution@frame rate: | 640*512 @30p/48p/50p |
Palette: | White hot / black hot / Rainbow / Rainbow high contrast / iron red / lava / Sky / medium gray / grey red / purple orange / Special 1 / warning red / ice fire / cyan red / special 2 / gradient red / gradient green / gradient blue / warning green / warning blue |
Crosshairs: | Show (default), hide, move |
contrast ratio: | Slider adjustment (0-255), default middle value |
Brightness: | Slider adjustment (0-511), default middle value |
DDE gear (image enhancement): | Off / On (default on) |
Temperature measurement OSD on / off: | Off / On (the default displays the highest, lowest, and center point temperatures) |
Temperature measurement unit: | Centigrade, Kelvin, Fahrenheit |
Temperature measurement alarm: | Off, low temperature alarm, high temperature alarm, high and low temperature alarm |
Low temperature alarm setting: | -20℃~+150℃ |
High temperature alarm setting: | -20℃~+150℃ |
1Axis Gimbal Camera (GC1) | |
Waterproof: | IP67 |
Axis: | 1 axis (pitch) |
Pitching angle: | -90°to 0° |
Maximum control speed: | Pitching 60°/s |
Weight: | Approx. 145g |
Size: | 71*55*65mm |
Image Sensor: | 1/2.3" 12M SONY CMOS |
Lens: | F4.53mm f/2.65, FOV: 92.6° |
ISO Range: | 100 - 3200 |
Shutter Speed | 16 - 1/16000 s |
Picture Resolution: | 4:3/16:9 12M pixel |
Photo Shooting Mode | A single shot |
Burst Photo: | 3/5/10 pcs |
Interval Photo: | 1/3/5/10s |
Video Resolution: | 4K: 3840*2160/30P | 2.7K: 2704*1520/60P | FHD: 1920*1080 30/60/120p | HD: 1280*720/240p |
Max Video Stream: | 64mbps |
Picture Format: | JPEG / DNG |
Video Format: | MP4 / MOV |
Support Memory Card: | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥60 MB/s, and transmission speed of Class 10 or above or UHS-1 rating are supported |
Working Temperature: | -10℃ to 40℃ |
2Axis Low-Light Gimbal Camera (GC2-S) | |
Waterproof: | IP67 |
Weight: | Approx.220g |
Size: | 113*92*80mm |
Image Sensor: | 1/2" 2M Starlight CMOS |
Lens: | FOV: 66° |
Burst Photo: | Shut/3/5/10pcs |
Interval Photo: | Shut/1/3/5/10s |
Video Resolution: | FHD: 1920*1080 30/60p | HD: 1280*720 120/60p |
Max Video Stream: | 64Mbps |
Picture Format: | JPEG |
Video Format: | MP4 / MOV |
Support Memory Card: | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥65 MB/s, and transmission speed of Class 10 or above or UHS-1 rating are supported |
Working temperature: | -10℃ to 40℃ |
Specifications:
Payload Release (PL1-S) | |
Waterproof: | IP67 |
Weight: | 59*38*50mm |
Size: | 96g |
Max. loading weight: | 2Kg |
Self-inflating Life Buoy (LB1) | |
Weight: | 366g |
Size: | 205*100*65mm |
Material: | Waterproof polyester Oxford neoprene |
Airbag material: | Nylon+ TPU |
Inflation Time: | less than 5s |
Buoyancy: | 150N |
Buoyancy time: | more than 48 hrs |
Loss of buoyancy after 24 hours: | ≤5% |
Carbon dioxide weight: | 3 / 8-24UNF,24g |
Extension Bar | |
Weight: | 366g |
Size: | 205*100*65mm |
Material: | Waterproof polyester Oxford neoprene |