Fire rescue | Underwater photography | Ship inspection and repair | Platform detection | Aquatic products |
Salvage equipment | Diving and photography | Subsea structures inspection and maintenance | Offshore platform inspection | Net cage scanning unit |
Underwater rescue aid | Diving and marine fishing activity | Reservoir dams inspection | Oil-gas pipeline inspection | Monitoring of automatic feeding battery |
Deep-water operation robot | Underwater photographic equipment | Pipeline inspection equipment | Offshore drilling platform | Intellectual aquacultural |
Underwater operation equipment | Underwater archaeology | Marine research equipment | ||
Underwater search and rescue equipment | Underwater photograph | Ship detection | ||
Underwater rescue robot | Water plants pipeline inspection | |||
Underwater facility fire and rescue robot | Underwater reconnaissance robot | |||
Underwater search and rescue | Underwater robot surveying and mapping | |||
Hydropower station detection | ||||
Water quality sampling | ||||
Underwater pipeline inspection |
Specification: ROV |
||||
Diamension | 383mm*331mm*143mm | |||
Weight | 3.9kg | |||
Thruster | 6 Thrusters | |||
Maneuverability | 6 Degrees of freedom | |||
Movement: left & right, up & down, forward&backward | ||||
Rotation: 360̊ pitches, 360̊ rolls, 360̊ yaws | ||||
Posture Lock | Able to lock the ± 1º pitch angle or ± 1º roll angle and moving in any direction |
|||
Depth Lock | Able to keep the ROV suspending in ± 5 cm | |||
Speed | 3.0 Knots (1.5m/s) | |||
Depth Rate | 100M | |||
Operate Temperature | -10 ℃~60 ℃ (14 ̊ F-140 ̊ F) | |||
Battery | Max Run Time:4 hours | |||
Capacity: 9000 mAh /97.2 Wh | ||||
1h Quick Charge (70%) | ||||
Charging Voltage:12.6 V | ||||
Battery Type:Panosonic 18650 Lithium Ion | ||||
LED illumination | ||||
Brightness | 4000 Lumens | |||
CCT | 5500 K (Correlated Color Temperature) | |||
Beam Angle | 120° | |||
Dimming | 3 gear | |||
Adapter | ||||
ROV | Input:100~240v,50/60Hz,1.3A MAX | |||
Output:12.9V=6A | ||||
RC | Input:100~240v,50/60Hz,0.5 A MAX | |||
Output:5V=3A | ||||
Spool | ||||
Dimension | 238mm×207mm×160mm | |||
Capacity | Max. length 100 meter | |||
Camera | ||||
Sensor | 1/2.3" SONY CMOS | |||
Effective Pixels | 12 MP | |||
ISO | 100~6400 Auto / Manual | |||
Lens | FOV: 166° | |||
Aperture:f/2.5 | ||||
Minimum Focusing Distance:0.4m | ||||
Shutter Speed | 5~1/5000 | |||
Burst Shooting | 1/3/5/7/10 frames | |||
White Balance | 2500K~8000K | |||
Exposure Compensation |
-3.0EV~+3.0EV | |||
Resolution | 4:3:4000*3000 | |||
Format | JPEG,DNG | |||
Video Resolution | 4K:25/30 fps | |||
1080 P HD 25/30/50/60/100/120 fps | ||||
720P:25/30/50/60/100/120/200/240 fps | ||||
Video Format | MPEG4-AVC/H.264,HEVC/H.265 | |||
Stabilization | EIS (Electronic Image Stabilization) | |||
Color System | NTSC&PAL | |||
Internal Memory | 64 GB (Standard) | |||
Remote Controller | ||||
Wireless | WiFi | |||
Battery Life | Up to 4 hours | |||
microSD Slot | FAT32 or EXFAT (32/64/128GB) | |||
Tether | ||||
Length | 100m (328ft) | |||
Breaking force | 80kgf |